Amakhasino Angcono e-Aviator eNingizimu Afrika: Amarekhodi angu-18
Uhlu alulinganiselwanga. Irekhodi ngalinye lixhumanisa operator waseNingizimu Afrika nekhasi noma i-lobby eqondile ye-Aviator.
Amarekhodi angu-18
| Ikhasino | Inkampani | Ilayisensi | Ubufakazi |
|---|---|---|---|
| Hollywoodbets | Hollywood Sportsbook Western Cape (Pty) Ltd | WCGRB 10110547-021 in the NGB directory | NGB verified bookmaker record and direct SPRIBE Aviator page |
| Betway | Raging River Trading (Pty) Ltd | WCGRB 10181496-012 in the NGB directory | NGB verified bookmaker record and direct South Africa Aviator page |
| SupaBets | Portapa and United Bet provincial records | NGB bookmaker records include FSGLA/BML/002 and BOOK034-LGB | NGB verified provincial records and operator Aviator lobby |
| Sportingbet | Greatodds (Pty) Ltd | WCGRB 10125193-019 in the NGB directory | NGB verified bookmaker record and dedicated Aviator page |
| World Sports Betting | World Sports Betting (Pty) Ltd | NGB bookmaker records include JOH-073 and KZN BOM0119 | NGB verified bookmaker records and homepage Aviator catalogue |
| SunBet | SunBet (Pty) Ltd | WCGRB 10138713-018 plus provincial NGB records | NGB verified bookmaker records and dedicated Aviator promotion |
| BET.co.za | Betcoza Online (Pty) Ltd | WCGRB 10145732-017 in the NGB directory | NGB verified bookmaker record and operator article naming Aviator |
| Playabets | Playa Meridian KZN (Pty) Ltd / Playabets | KZN bookmaker BOM0123 and NGB site records | NGB provincial records and current lobby Aviator tile |
| YesPlay | SA Sportsbook (Pty) Ltd | WCGRB 10180204-013 in the NGB directory | NGB verified bookmaker record and dedicated SPRIBE Aviator page |
| G-Bets | Dymanex (Pty) Ltd | WCGRB 10179096-014 in the NGB directory | NGB verified bookmaker record and operator Aviator crash guide |
| PlayBet | Playbet (Pty) Ltd | Gauteng bookmaker records VAN-002, JOH-040 and RAN-006 | NGB verified bookmaker records and official Aviator help page |
| Betfred South Africa | Betfred SA Holdings (Pty) Ltd | NGB verified North West bookmaker records; operator states MER licence | NGB verified bookmaker record and current homepage Aviator tile |
| LottoStar | LottoStar (Pty) Ltd | MER 9-2-1-09467 in the NGB directory | NGB verified bookmaker record and dedicated SPRIBE Aviator page |
| playTSOGO | Play Tsogo (Pty) Ltd | WCGRB 10190075-005 in the NGB directory | NGB verified bookmaker record and operator Aviator guide |
| Lucky Fish | Race Coast Western Cape (Pty) Ltd | WCGRB 10192071-003 and MER 9-2-1-09838 | NGB verified bookmaker record and dedicated SPRIBE Aviator page |
| SuperSportBet | SuperSportBet (Pty) Ltd | WCGRB 10191097-004 in the NGB directory | NGB verified bookmaker record and SPRIBE Aviator mission page |
| SportPesa South Africa | Sportpesa (Pty) Ltd | WCGRB 10183090-010 in the NGB directory | NGB verified bookmaker record and dedicated South Africa Aviator page |
| Interbet | Interbet International (Pty) Ltd | WCGRB 10083472-023 in the NGB directory | NGB verified bookmaker record and operator Aviator limit table |
Izikhungo ezihlobene
Imibuzo yaseNingizimu Afrika
Iyiphi ikhasino engcono?
Asinikezi ranking ngaphandle kwedatha efanayo yokukhipha imali ne-support.
Kungani kukhona 18 lapha kodwa 37 ku-NGB?
Uhlu lwe-Aviator ludinga ubufakazi bomdlalo obuhlukile.
I-review link iya kuphi?
Ekhasini elilodwa lomkhiqizo, ku-anchor yaseNingizimu Afrika.
Ama-operator angu-37 e-NGB kule directory
Irekhodi le-NGB alisho ukuthi wonke ama-operator ane-Aviator.
| # | Inkampani | Brand | Ilayisensi | Province |
|---|---|---|---|---|
| 1 | AJ Tattersalls (Pty) Ltd | Bravobet | 10010857-030 | Western Cape |
| 2 | Apollo Gaming 2024 (Pty) Ltd | ZARbet.co.za | 10010581-030 | Western Cape |
| 3 | Betcoza Online (Pty) Ltd | BET.co.za | 10145732-017 | Western Cape |
| 4 | Betflash (Pty) Ltd | Play.co.za | 10172287-015 | Western Cape |
| 5 | Betjets (Pty) Ltd | Betjets | 10091157-111 | Western Cape |
| 6 | BetXchange Western Cape (Pty) Ltd | BetXchange | 10180408-012 | Western Cape |
| 7 | Big Daddy Boss Bets (Pty) Ltd | Boss Bets | 10179821-013 | Western Cape |
| 8 | Dymanex (Pty) Ltd | G-Bets | 10179096-014 | Western Cape |
| 9 | Gameland (Pty) Ltd | Gameland | 10195520-001 | Western Cape |
| 10 | GameOn Gaming (Pty) Ltd | Fanbets | 10191420-004 | Western Cape |
| 11 | Greatodds (Pty) Ltd | Sportingbet SA | 10125193-019 | Western Cape |
| 12 | Greenvest Betting (Pty) Ltd | Neo.Bet South Africa | 10195102-001 | Western Cape |
| 13 | GV International (Pty) Ltd | GV Bet | 10192366-003 | Western Cape |
| 14 | Hatsy (Pty) Ltd | Topbet SA | 10190445-005 | Western Cape |
| 15 | Hollywood Sportsbook Western Cape (Pty) Ltd | Hollywoodbets | 10110547-021 | Western Cape |
| 16 | Interbet International (Pty) Ltd | Interbet | 10083472-023 | Western Cape |
| 17 | Jabula Bets (Pty) Ltd | Jabula Bets | 10190511-005 | Western Cape |
| 18 | Jackpotstar 777 (Pty) Ltd | lotto247 | 10189543-006 | Western Cape |
| 19 | King Bets (Pty) Ltd | King Bets | 10181847-012 | Western Cape |
| 20 | Letsbet (Pty) Ltd | Apex Bets | 10194002-002 | Western Cape |
| 21 | Lottoland South Africa (Pty) Ltd | Lottoland | 10185705-009 | Western Cape |
| 22 | Lula Bets (Pty) Ltd | Lulabets | 10190073-005 | Western Cape |
| 23 | MBET International (Pty) Ltd | MBET | 10189800-005 | Western Cape |
| 24 | Olimp (Pty) Ltd | BetOlimp | 10138042-020 | Western Cape |
| 25 | OneBet (Pty) Ltd | OneBet | 10191934-003 | Western Cape |
| 26 | Play Tsogo (Pty) Ltd | PlayTsogo | 10190075-005 | Western Cape |
| 27 | Race Coast Western Cape (Pty) Ltd | Lucky Fish | 10192071-003 | Western Cape |
| 28 | Raging River Trading (Pty) Ltd | Betway South Africa | 10181496-012 | Western Cape |
| 29 | SA Sportsbook (Pty) Ltd | YesPlay | 10180204-013 | Western Cape |
| 30 | SMP Gaming (Pty) Ltd | Betshezi | 10191121-004 | Western Cape |
| 31 | Somerset West Tattersalls CC | Vegas Bets | 10010453-029 | Western Cape |
| 32 | Sportland (Pty) Ltd | Sportland | 10195524-001 | Western Cape |
| 33 | Sportpesa (Pty) Ltd | SportPesa | 10183090-010 | Western Cape |
| 34 | SuperSportBet (Pty) Ltd | SuperSportBet | 10191097-004 | Western Cape |
| 35 | SunBet (Pty) Ltd | SunBet | 10138713-018 | Western Cape |
| 36 | VB South Africa (Pty) Ltd | Virgin Bet | 10194718-001 | Western Cape |
| 37 | VBETSA Western Cape (Pty) Ltd | VBET SA | 10178033-014 | Western Cape |
Source: ngb.org.za/verified-operators/